<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thats Austin &#187; Uncategorized</title>
	<atom:link href="http://www.thatsaustin.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thatsaustin.com</link>
	<description>Information About Austin</description>
	<lastBuildDate>Fri, 16 Dec 2011 10:53:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ways to keep cool in extreme heat</title>
		<link>http://www.ci.austin.tx.us/health/healthnews_details.cfm?nwsid=3843#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.ci.austin.tx.us/health/healthnews_details.cfm?nwsid=3843#comments</comments>
		<pubDate>Tue, 02 Aug 2011 14:38:00 +0000</pubDate>
		<dc:creator>Austin City Connection News and Event Highlights</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Main tips involve staying cool, staying hydrated and staying informed.]]></description>
			<content:encoded><![CDATA[<p>Main tips involve staying cool, staying hydrated and staying informed.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thatsaustin.com/ways-to-keep-cool-in-extreme-heat/201108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep cool during record heat</title>
		<link>http://www.ci.austin.tx.us/health/healthnews_details.cfm?nwsid=3843#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.ci.austin.tx.us/health/healthnews_details.cfm?nwsid=3843#comments</comments>
		<pubDate>Tue, 02 Aug 2011 14:38:00 +0000</pubDate>
		<dc:creator>Austin City Connection News and Event Highlights</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Tips for staying cool, staying hydrated and staying informed.]]></description>
			<content:encoded><![CDATA[<p>Tips for staying cool, staying hydrated and staying informed.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thatsaustin.com/keep-cool-during-record-heat/201108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep cool during record heat</title>
		<link>http://www.ci.austin.tx.us/health/healthnews_details.cfm?nwsid=3843#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.ci.austin.tx.us/health/healthnews_details.cfm?nwsid=3843#comments</comments>
		<pubDate>Tue, 02 Aug 2011 14:38:00 +0000</pubDate>
		<dc:creator>Austin City Connection News and Event Highlights</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Tips for staying cool, staying hydrated and staying informed.]]></description>
			<content:encoded><![CDATA[<p>Tips for staying cool, staying hydrated and staying informed.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thatsaustin.com/keep-cool-during-record-heat-2/201108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency heat plan initiated</title>
		<link>http://www.ci.austin.tx.us/news/cnews.cfm?nwsid=3857#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.ci.austin.tx.us/news/cnews.cfm?nwsid=3857#comments</comments>
		<pubDate>Tue, 02 Aug 2011 11:30:00 +0000</pubDate>
		<dc:creator>Austin City Connection News and Event Highlights</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[City will monitor at-risk populations for heat-related illnesses.]]></description>
			<content:encoded><![CDATA[<p>City will monitor at-risk populations for heat-related illnesses.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thatsaustin.com/emergency-heat-plan-initiated/201108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban rail car comes to Austin</title>
		<link>http://www.ci.austin.tx.us/news/cnews.cfm?nwsid=3854#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.ci.austin.tx.us/news/cnews.cfm?nwsid=3854#comments</comments>
		<pubDate>Tue, 02 Aug 2011 09:29:00 +0000</pubDate>
		<dc:creator>Austin City Connection News and Event Highlights</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[View the new streetcar at Brush Square Park on Aug. 11.]]></description>
			<content:encoded><![CDATA[<p>View the new streetcar at Brush Square Park on Aug. 11.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thatsaustin.com/urban-rail-car-comes-to-austin/201108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conserve energy during extreme heat</title>
		<link>http://www.ercot.com/news/press_releases/show/403#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.ercot.com/news/press_releases/show/403#comments</comments>
		<pubDate>Mon, 01 Aug 2011 10:02:00 +0000</pubDate>
		<dc:creator>Austin City Connection News and Event Highlights</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Reduce electricity use during peak hours 3 - 7 p.m. this week.]]></description>
			<content:encoded><![CDATA[<p>Reduce electricity use during peak hours 3 - 7 p.m. this week.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thatsaustin.com/conserve-energy-during-extreme-heat/201108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic management system to receive upgrades</title>
		<link>http://www.ci.austin.tx.us/transportation/transnews.cfm?nwsid=3838#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.ci.austin.tx.us/transportation/transnews.cfm?nwsid=3838#comments</comments>
		<pubDate>Fri, 29 Jul 2011 14:52:00 +0000</pubDate>
		<dc:creator>Austin City Connection News and Event Highlights</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[New system updates technology, improves road network performance.]]></description>
			<content:encoded><![CDATA[<p>New system updates technology, improves road network performance.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thatsaustin.com/traffic-management-system-to-receive-upgrades/201107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Energy TLC Payment Center closing</title>
		<link>http://www.austinenergy.com/About%20Us/Newsroom/Press%20Releases/2011/TLCpaymentCenterClosing.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.austinenergy.com/About%20Us/Newsroom/Press%20Releases/2011/TLCpaymentCenterClosing.html#comments</comments>
		<pubDate>Fri, 29 Jul 2011 14:48:00 +0000</pubDate>
		<dc:creator>Austin City Connection News and Event Highlights</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The walk-in utility payment center will permanently close on Aug. 1.]]></description>
			<content:encoded><![CDATA[<p>The walk-in utility payment center will permanently close on Aug. 1.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thatsaustin.com/austin-energy-tlc-payment-center-closing/201107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City to provide extra time for those behind on utility bills</title>
		<link>http://www.austinenergy.com/About%20Us/Newsroom/Press%20Releases/2011/extraTimeBehindBills.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.austinenergy.com/About%20Us/Newsroom/Press%20Releases/2011/extraTimeBehindBills.html#comments</comments>
		<pubDate>Thu, 28 Jul 2011 08:36:00 +0000</pubDate>
		<dc:creator>Austin City Connection News and Event Highlights</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Customers can pay delinquent bills through a six-month payment plan.]]></description>
			<content:encoded><![CDATA[<p>Customers can pay delinquent bills through a six-month payment plan.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thatsaustin.com/city-to-provide-extra-time-for-those-behind-on-utility-bills/201107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council meeting highlights &#8211; July 28</title>
		<link>http://www.ci.austin.tx.us/news/2011/council_consent_072811.htm#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.ci.austin.tx.us/news/2011/council_consent_072811.htm#comments</comments>
		<pubDate>Thu, 28 Jul 2011 08:25:00 +0000</pubDate>
		<dc:creator>Austin City Connection News and Event Highlights</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Topics included airport parking and Violet Crown Trail development.]]></description>
			<content:encoded><![CDATA[<p>Topics included airport parking and Violet Crown Trail development.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thatsaustin.com/council-meeting-highlights-july-28/201107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

